Chequer Plate, also known as Checker plate, is a plate with a regular design of protrusion on one side, resembling diamonds or other forms, and a smooth reverse side. Tear drop mild steel Chequered Plates, diamond shape mild steel chequered plates, and embossed mild steel plates are examples.
Surface finishes for the Stainless Steel Chequered Plate include 2B, NO 1, No 4, 8k, and regular checkered. The plate’s weight is calculated by multiplying the volume by the density. The density of SS 304 Chequered Plate Weight is 8 grammes per centimetre cube. Because different material grades have varied densities, the weights also differ.
Thickness mm | Size mm | Kg/m sqr. |
---|---|---|
3 | 2000 x 1000 | 26.19 |
3 | 2500 x 1500 | 26.19 |
4.5 | 2000 x 1000 | 37.97 |
4.5 | 2500 x 1250 | 37.97 |
4.5 | 3000 x 1500 | 37.97 |
4.5 | 4000 x 1750 | 37.97 |
4.5 | 4000 x 1830 | 37.97 |
6 | 2000 x 1000 | 49.74 |
6 | 2500 x 1250 | 49.74 |
6 | 3000 x 1500 | 49.74 |
6 | 4000 x 1750 | 49.74 |
6 | 4000 x 1830 | 49.74 |
6 | 6000 x 1830 | 49.74 |
8 | 2000 x 1000 | 65.44 |
8 | 2500 x 1250 | 65.44 |
8 | 3000 x 1500 | 65.44 |
8 | 4000 x 1750 | 65.44 |
8 | 4000 x 1830 | 65.44 |
10 | 2000 x 1000 | 81.14 |
10 | 2500 x 1250 | 81.14 |
10 | 3000 x 1500 | 81.14 |
10 | 4000 x 1750 | 81.14 |
10 | 4000 x 1830 | 81.14 |
12.5 | 2000 x 1000 | 100.71 |
12.5 | 2500 x 1250 | 100.71 |
12.5 | 3000 x 1500 | 100.71 |
12.5 | 4000 x 1750 | 100.71 |
9, 2nd Carpenter Street, Near Cawasji Patel Tank, Charni Road East, Mumbai, Maharashtra 400004.